[tdc_zone type=”tdc_content”][vc_row][vc_column][vc_empty_space][td_block_text_with_title custom_title=”Print Artwork Dimensions Single Issue (Per Month)”]
| Format | Measurements | Rate Euro | Rate US$ | Rate INR. |
|---|---|---|---|---|
| Back Page | 216 x 286 mm Bleed Size | € 3,530 | US$ 4,034 | ₹ 2,02,400 |
| Cover Page Front Top First | 180 x 180 mm | € 3,800 | US$ 4,200 | ₹ 2,15,000 |
| Front Opening Page | 254 x 178 mm | € 2,492 | US$ 2,848 | ₹ 1,99,360 |
| Front Inside Cover | 254 x 178 mm | € 2,492 | US$ 2,848 | ₹ 1,99,360 |
| Tagged Page (Thicker than Normal Page) | 254 x 178 mm | € 2,100 | US$ 2,250 | ₹ 1,60,000 |
| Book Mark with Tag Both Side | 170 x 70 mm | € 1,950 | US$ 2,100 | ₹ 1,80,000 |
| Back Inside Cover | 254 x 178 mm | € 2,492 | US$ 2,848 | ₹ 1,99,360 |
| Cover Double Page Spread | 279 x 419 mm | € 2,838 | US$ 3,243 | ₹ 2,27,040 |
| Inside Double Page Spread | 279 x 419 mm | € 2,215 | US$ 2,531 | ₹ 1,77,200 |
| Full Page | 254 x 178 mm | € 1,850 | US$ 1,968 | ₹ 48,000 |
| Half Page (1/2) | 124 x 178 mm | € 1,148 | US$ 1,312 | ₹ 30,000 |
| One Third Page (1/3) | 254 x 60 mm | € 864 | US$ 987 | ₹ 25,000 |
| Two Third Page (2/3) | 254 x 118 mm | € 1,435 | US$ 1,640 | ₹ 40,000 |
| Quarter Page (1/4) | 124 x 86 mm | € 717 | US$ 819 | ₹ 22,000 |
| Cover Wrap – Over the Magazine | 200 x 40 mm | € 2,215 | US$ 2,531 | ₹ 1,77,200 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Print Artwork Dimensions Twelve Issue (Per Month)”]
| Format | Measurements | Rate Euro | Rate US$ | Rate INR. |
|---|---|---|---|---|
| Back Page | 216 x 286 mm Bleed Size | € 1,854 | US$ 2,118 | ₹ 1,06,260 |
| Cover Page Front Top First | 180 x 180 mm | €1,995 | US$ 2,205 | ₹ 1,12,875 |
| Front Opening Page | 254 x 178 mm | € 1,308 | US$ 1,495 | ₹ 1,04,664 |
| Front Inside Cover | 254 x 178 mm | € 1,308 | US$ 1,495 | ₹ 1,04,664 |
| Tagged Page (Thicker than Normal Page) | 254 x 178 mm | € 1,102 | US$ 1,181 | ₹ 84,000 |
| Book Mark with Tag Both Side | 170 x 70 mm | € 1,023 | US$ 1,102 | ₹ 89,250 |
| Back Inside Cover | 254 x 178 mm | € 1,308 | US$ 1,495 | ₹ 1,04,664 |
| Cover Double Page Spread | 279 x 419 mm | € 1,490 | US$ 1,702 | ₹ 1,19,196 |
| Inside Double Page Spread | 279 x 419 mm | € 1,163 | US$ 1,329 | ₹ 93,030 |
| Full Page | 254 x 178 mm | € 971 | US$ 1,033 | ₹ 38,880 |
| Half Page (1/2) | 124 x 178 mm | € 603 | US$ 689 | ₹ 24,300 |
| One Third Page (1/3) | 254 x 60 mm | € 454 | US$ 518 | ₹ 20,250 |
| Two Third Page (2/3) | 254 x 118 mm | € 753 | US$ 861 | ₹ 32,400 |
| Quarter Page (1/4) | 124 x 86 mm | € 377 | US$ 430 | ₹ 17,820 |
| Cover Wrap – Over the Magazine | 200 x 40 mm | € 1,163 | US$ 1,329 | ₹ 93,030 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Advertisement Banner Rates (Per Month)”]
| Advertisement Type | Size | Rate Euro | Rate US$ | Rate INR. |
|---|---|---|---|---|
| Pop up Banner before entering website (compulsory to click) | 1000 pix X 750 pix | € 1,060 | US$ 1,150 | ₹ 62,000 |
| Banner Sidebar Each News | 300 pix X 250 pix | € 1,020 | US$ 1,650 | ₹ 59,500 |
| Banner Ads Top Home Page | 650 pix X 70 pix | € 960 | US$ 1,050 | ₹ 51,984 |
| Banner Ads, Logo Right Side Home Page | 300 pix X 250 pix | € 600 | US$ 700 | ₹ 36,000 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Terms & Conditions”]
- Exchange rate will be applicable at the time of payment
- 100% along with the order.
- Cover Pages Sold on non-cancelable contract basis only
- All Disputes of any will be settled in the Mumbai Jurisdiction only
- 24% Interest per annum if not paid within 15 days of order
- All subscription will start only after 10-12 weeks from the time of payment
- Companies who are registered in India will get Indian Rupees Price
[/td_block_text_with_title][td_block_text_with_title custom_title=”Advantages & Additional Features”]
- Free for qualified reader by filling the form from plastics industry
- Free for downloading / reading from the website www.injectionmouldingworld.com
- This is the only Indian Plastics magazine you can read online and download for FREE average 7000 downloads per month
- E-Marketing for Annual Advertisers
- The ability to reach specific audiences
- Full magazine is printed in Four Colour
- Excellent pass-along value
- Low cost will help to save lot of money
- Relatively long ad life and repeated ad exposure
- Promotions in all national and international exhibitions
- Editorial Coverage
- Banner Ads will give you direct access to you website
[/td_block_text_with_title][td_block_text_with_title custom_title=”Mechanical Data”]
|
Measurements | |
|---|---|---|
| Back Cover | 280 mm x 210 mm (Bleed Size) | |
| Inside Cover | 254 mm x 178 mm (Non Bleed) | |
| DPS | 279 mm x 419 mm (Bleed Size) | |
| Full page | 254 mm x 178 mm (Non Bleed) | |
| Half page | 124 mm x 178 mm (Non Bleed) | |
| One Third page | 254 mm x 60mm (Non Bleed) | |
| Quarter page | 124 mm x 86 mm (Non Bleed) | |
| Trim Size | 280 mm x 210 mm (8 1/4″ x 11″) |
[/td_block_text_with_title][td_block_text_with_title custom_title=” Dead Line”]
|
Time Line | |
|---|---|---|
| Editorial | 15th of Previous Month | |
| Ad Closing | 20th of Previous Month | |
| Ad Material | 25th of Previous Month | |
| Publishing Date | 15th of Every Month |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Printing Material Required”]
- Four Colour Ads. : Four PDF & JPG with colour proofing.
- B&W Advertisements: B&W PDF & JPG Files
- Alternations made to existing printing material will also charged extra.
- Inserts available in Modern Plastics India, Injection Moulding World & Plastics Planet Magazine
- Online Edition JPG Needed.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]